Rohstoffhandel
Rohstoffe
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
#BRENT | UK Oil | 1000 | 0 | 0 |
#COCOA | Cocoa | 100 | 0 | 0 |
#COFFEE | Coffee | 2000 | 0 | 0 |
#CORN | Corn | 500 | 0 | 0 |
#COTTON | Cotton | 500 | 0 | 0 |
#NGAS | Natural Gas | 30000 | 0 | 0 |
#SOYBEAN | Soybean | 300 | 0 | 0 |
#SUGAR | Sugar | 1120 | 0 | 0 |
#WHEAT | Wheat | 400 | 0 | 0 |
#WTI | US OIL | 1000 | 0 | 0 |
Futures Indizes
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
#AUS200 | ASX 200 Index Future | 25 | 0 | 0 |
#BRAIND | IBrX 50 Index Future | 2 | 0 | 0 |
#CHNIND | Hang Seng China Enterprises Index Future | 10 | 0 | 0 |
#EU50 | Euro Stoxx 50 Index Future | 10 | 0 | 0 |
#FRA40 | CAC 40 Index Future | 10 | 0 | 0 |
#GER30 | DAX 30 Index Future | 25 | 0 | 0 |
#HKIND | Hang-Seng Index Future | 5 | 0 | 0 |
#ITA40 | FTSE MIB 40 Index Future | 5 | 0 | 0 |
#JAP225 | Nikkei 225 Index Future | 10 | 0 | 0 |
#KOSP200 | KOSPI 200 Index Future | 500 | 0 | 0 |
#MEXIND | IPC Index Future | 3 | 0 | 0 |
#NIFTY50 | Nifty 50 Index Future | 20 | 0 | 0 |
#RSA40 | South Africa Top 40 Index Future | 5 | 0 | 0 |
#RUS50 | RTS 50 Index Future | 100 | 0 | 0 |
#SPA35 | IBEX 35 Index Future | 10 | 0 | 0 |
#SUI20 | SMI Index Future | 20 | 0 | 0 |
#UK100 | FTSE 1000 Index Future | 10 | 0 | 0 |
#US100 | E-mini Nasdaq 100 Index Future | 20 | 0 | 0 |
#US2000 | Russell 2000 Mini Index Future | 200 | 0 | 0 |
#US30 | Mini-sized DJIA Index Future | 5 | 0 | 0 |
#US500 | E-mini S&P 500 Index Future | 50 | 0 | 0 |
#USDIDX | Dollar Index Future | 1000 | 0 | 0 |
#VIX | VIX Index Future | 4000 | 0 | 0 |
#W20 | WIG 20 Index Future | 20 | 0 | 0 |
Fesseln
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
#BUND | 10-year German Bond | 1000 | 0 | 0 |
#SCHATZ | 2-year German Bond | 1000 | 0 | 0 |
#TNOTE | 10-year US Bond | 1000 | 0 | 0 |