تجارة الفوركس
فوركس الرئيسية
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 100000 | -4.533 | -4.653 |
EURUSD | Euro vs US Dollar | 100000 | -6.525 | -5.762 |
GBPUSD | British Pounds vs US Dollar | 100000 | -4.741 | -4.445 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | -3.541 | -3.777 |
USDCHF | US Dollar vs Swiss Franc | 100000 | -2.346 | -6.512 |
USDJPY | US Dollar vs Japanese Yen | 100000 | -2.878 | -3.782 |
فوركس الثانوية
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | -3.534 | -3.865 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | -3.416 | -4.464 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | -5.522 | -4.707 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | -4.879 | -4.404 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | -3.638 | -6.398 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | -2.053 | -3.6 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 | -6.876 | -3.347 |
EURAUD | Euro vs Australian Dollar | 100000 | -5.739 | -5.069 |
EURCAD | Euro vs Canadian Dollar | 100000 | -5.833 | -4.668 |
EURCHF | Euro vs Swiss Franc | 100000 | -5.46 | -6.743 |
EURGBP | Euro vs British Pounds | 100000 | -7.322 | -5.443 |
EURJPY | Euro vs Japanese Yen | 100000 | -5.419 | -3.89 |
EURNZD | Euro vs New Zealand Dollar | 100000 | -7.678 | -6.584 |
GBPAUD | British Pounds vs Australian Dollar | 100000 | -3.695 | -4.826 |
GBPCAD | British Pounds vs Canadian Dollar | 100000 | -4.492 | -4.414 |
GBPCHF | British Pounds vs Swiss Franc | 100000 | -3.638 | -8.56 |
GBPJPY | British Pounds vs Japanese Yen | 100000 | -4.793 | -5.425 |
GBPNZD | British Pounds vs. New Zealand Dollar | 100000 | -5.803 | -5.671 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | -2.427 | -3.294 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | -1.915 | -1.529 |
NZDJPY | New Zealand Dollar vs Japanise Yen | 100000 | -2.424 | -2.314 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | -3.247 | -3.039 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | -45.526 | -45.96 |
فوركس غريبة
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
EURNOK | Euro vs Norwegian Krone | 100000 | -9.28 | -9.733 |
EURPLN | Euro vs Polish Zloty | 100000 | -6.348 | -6.278 |
EURSEK | Euro vs Swedish Koruna | 100000 | -8.663 | -7.889 |
EURTRY | Euro vs Turkish Lira | 100000 | -158.637 | -97.639 |
USDMXN | US Dollar vs Mexican Pesos | 100000 | -17.324 | -16.663 |
USDNOK | US Dollar vs Norwegian Krone | 100000 | -5.897 | -6.07 |
USDPLN | US Dollar vs Polish Zloty | 100000 | -5.599 | -5.466 |
USDRUB | US Dollar vs Russian Rubble | 100000 | -121.302 | -19.777 |
USDSEK | US Dollar vs Swedish Koruna | 100000 | -6.472 | -6.588 |
USDTRY | US Dollar vs Turkish Lira | 100000 | -100.059 | -80.465 |
USDZAR | US Dollar vs South African Rand | 100000 | -33.982 | -24.503 |