تداول الأسهم
الأسهم الرئيسية
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
AAL | American Airlines Group Inc. | 1 | -3.8% | -3.8% |
AAPL | Apple | 1 | -3.8% | -3.8% |
ADBE | Adobe Systems Inc. | 1 | -3.8% | -3.8% |
AIG.N | American International Group | 1 | -3.8% | -3.8% |
AMZN | Amazon Com | 1 | -3.8% | -3.8% |
BA.N | Boeing | 1 | -3.8% | -3.8% |
BABA.N | Alibaba | 1 | -3.8% | -3.8% |
BAC.N | Bank Of America | 1 | -3.8% | -3.8% |
C.N | Citigroup | 1 | -3.8% | -3.8% |
DELL | Dell Technologies Inc | 1 | -3.8% | -3.8% |
DIS.N | Walt Disney Company | 1 | -3.8% | -3.8% |
EBAY | Ebay | 1 | -3.8% | -3.8% |
F.N | Ford Motor | 1 | -3.8% | -3.8% |
FB | 1 | -3.8% | -3.8% | |
FDX.N | Fedex | 1 | -3.8% | -3.8% |
GE.N | General Electric | 1 | -3.8% | -3.8% |
GM.N | General Motors | 1 | -3.8% | -3.8% |
GOOG | Alphabet Inc Class C | 1 | -3.8% | -3.8% |
HPQ.N | HP Inc | 1 | -3.8% | -3.8% |
IBM.N | IBM | 1 | -3.8% | -3.8% |
INTC | Intel | 1 | -3.8% | -3.8% |
JNJ.N | Johnson&Johnson | 1 | -3.8% | -3.8% |
KO.N | Coca-Cola | 1 | -3.8% | -3.8% |
MA.N | Mastercard Cl A | 1 | -3.8% | -3.8% |
MCD.N | Mcdonalds | 1 | -3.8% | -3.8% |
MGM.N | MGM Resorts International | 1 | -3.8% | -3.8% |
MMM.N | 3M Co | 1 | -3.8% | -3.8% |
MSFT | Microsoft | 1 | -3.8% | -3.8% |
NFLX | Netflix | 1 | -3.8% | -3.8% |
NKE.N | Nike Inc. | 1 | -3.8% | -3.8% |
ORCL.N | Oracle | 1 | -3.8% | -3.8% |
PFE.N | Pfizer | 1 | -3.8% | -3.8% |
PYPL | Paypal | 1 | -3.8% | -3.8% |
RACE.N | Ferrari | 1 | -3.8% | -3.8% |
T.N | AT&T | 1 | -3.8% | -3.8% |
TRIP | TripAdvisor Inc | 1 | -3.8% | -3.8% |
TSLA | Tesla Motors | 1 | -3.8% | -3.8% |
TWTR.N | 1 | -3.8% | -3.8% | |
UBER.N | Uber | 1 | -3.8% | -3.8% |
V.N | Visa | 1 | -3.8% | -3.8% |
سهم الولايات المتحدة الأمريكية
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
AKAM | Akamai Technologies Inc. | 1 | -3.8% | -3.8% |
ALL.N | Allstate Corp | 1 | -3.8% | -3.8% |
ATHM.N | Autohome Inc | 1 | -3.8% | -3.8% |
ATVI | Activision Blizzard Inc. | 1 | -3.8% | -3.8% |
AXP.N | American Express | 1 | -3.8% | -3.8% |
BBY.N | Best Buy Co Inc. | 1 | -3.8% | -3.8% |
BEN.N | Franklin Resources Inc. | 1 | -3.8% | -3.8% |
BIDU | Baidu Inc. | 1 | -3.8% | -3.8% |
BK.N | Bank of New York Mellon Corp | 1 | -3.8% | -3.8% |
BKNG | Booking Holdings Inc. | 1 | -3.8% | -3.8% |
BLK.N | BlackRock Inc. | 1 | -3.8% | -3.8% |
BRK.N | Berkshire Hathaway Cl B | 1 | -3.8% | -3.8% |
CGC.N | Canopy Growth Corp | 1 | -3.8% | -3.8% |
CMCSA | Comcast Corp | 1 | -3.8% | -3.8% |
COST | Costco Wholesale Corp | 1 | -3.8% | -3.8% |
CRM.N | Salesforce.com Inc. | 1 | -3.8% | -3.8% |
CRON | Cronos Group Inc | 1 | -3.8% | -3.8% |
CSCO | Cisco Systems | 1 | -3.8% | -3.8% |
CVS.N | CVS Health Corp | 1 | -3.8% | -3.8% |
CVX.N | Chevron | 1 | -3.8% | -3.8% |
DAL.N | Delta Air Lines Inc. | 1 | -3.8% | -3.8% |
DBX | Dropbox Inc | 1 | -3.8% | -3.8% |
DFS.N | Discover Financial Services | 1 | -3.8% | -3.8% |
DLTR | Dollar Tree Inc. | 1 | -3.8% | -3.8% |
EA.O | Electronic Arts Inc | 1 | -3.8% | -3.8% |
EEM.P | Ishares Msci Emg Markets ETF | 1 | -3.8% | -3.8% |
EFA.P | Ishares Msci EAFE Index ETF | 1 | -3.8% | -3.8% |
EWT.P | Ishares Taiwan Index ETF | 1 | -3.8% | -3.8% |
EWY.P | Ishares South Korea Index ETF | 1 | -3.8% | -3.8% |
EWZ.P | Ishares Brazil Index ETF | 1 | -3.8% | -3.8% |
EXPE | Expedia Inc. | 1 | -3.8% | -3.8% |
FXI.P | Ishares FTSE China 25 ETF | 1 | -3.8% | -3.8% |
GDDY.N | GoDaddy Inc. | 1 | -3.8% | -3.8% |
GILD | Gilead Sciences Inc. | 1 | -3.8% | -3.8% |
GLD.P | SPDR Gold shares | 1 | -3.8% | -3.8% |
GRUB.N | Grubhub Inc. | 1 | -3.8% | -3.8% |
GS.N | Goldman Sachs Group | 1 | -3.8% | -3.8% |
HD.N | The Home Depot Inc. | 1 | -3.8% | -3.8% |
HLT.N | Hilton Worldwide | 1 | -3.8% | -3.8% |
ILMN | Illumina | 1 | -3.8% | -3.8% |
IVV.P | Ishares Core S&P 500 | 1 | -3.8% | -3.8% |
IWM.P | iShares Russell 2000 | 1 | -3.8% | -3.8% |
JD | JD.com | 1 | -3.8% | -3.8% |
JPM.N | Jp Morgan Chase | 1 | -3.8% | -3.8% |
K.N | Kellogg Co | 1 | -3.8% | -3.8% |
KHC | The Kraft Heinz Company | 1 | -3.8% | -3.8% |
KKR.N | KKR & Co LP | 1 | -3.8% | -3.8% |
L.N | Loews Corp | 1 | -3.8% | -3.8% |
LMT.N | Lockheed Martin Corp | 1 | -3.8% | -3.8% |
LUV.N | Southwest Airlines Co | 1 | -3.8% | -3.8% |
LVS.N | Las Vegas Sands Corp | 1 | -3.8% | -3.8% |
LYFT | LYFT Inc | 1 | -3.8% | -3.8% |
MAN.N | Manpower Inc. | 1 | -3.8% | -3.8% |
MAR | Marriott International Inc | 1 | -3.8% | -3.8% |
MCO.N | Moody's Corp | 1 | -3.8% | -3.8% |
MET.N | Metlife Inc. | 1 | -3.8% | -3.8% |
MO.N | Altria Group Inc. | 1 | -3.8% | -3.8% |
MOMO | Momo Inc | 1 | -3.8% | -3.8% |
MRK.N | Merck & Co Inc. | 1 | -3.8% | -3.8% |
MSI.N | Motorola Solutions Inc. | 1 | -3.8% | -3.8% |
MTCH | Match Group Inc. | 1 | -3.8% | -3.8% |
NIO.N | NIO Inc | 1 | -3.8% | -3.8% |
NRG.N | NRG Energy Inc. | 1 | -3.8% | -3.8% |
NTES | NetEase Inc | 1 | -3.8% | -3.8% |
NVDA | NVIDIA Corp | 1 | -3.8% | -3.8% |
OMC.N | Omnicom Group Inc. | 1 | -3.8% | -3.8% |
PDD | Pinduoduo | 1 | -3.8% | -3.8% |
PG.N | Procter &Gamb | 1 | -3.8% | -3.8% |
PINS.N | Pinterest Inc. | 1 | -3.8% | -3.8% |
PM.N | Philip Morris International Inc. | 1 | -3.8% | -3.8% |
PNC.N | PNC Financial Services Group Inc. | 1 | -3.8% | -3.8% |
QCOM | Qualcomm | 1 | -3.8% | -3.8% |
QQQ | Powershares QQQ ETF | 1 | -3.8% | -3.8% |
SBUX | Starbucks Corp | 1 | -3.8% | -3.8% |
SCHW.N | Charles Schwab Corp | 1 | -3.8% | -3.8% |
SHOP.N | Shopify Inc. | 1 | -3.8% | -3.8% |
SLV.P | iShares Silver Trust | 1 | -3.8% | -3.8% |
SPY.P | Spdr S&P 500 ETF Trust | 1 | -3.8% | -3.8% |
SQ.N | Square Inc. | 1 | -3.8% | -3.8% |
TEVA.P | Teva Pharmaceutical Inds | 1 | -3.8% | -3.8% |
TGT.N | Target Corp | 1 | -3.8% | -3.8% |
TME.N | Tencent Music Entertainment Group | 1 | -3.8% | -3.8% |
TMUS.N | T-Mobile US Inc | 1 | -3.8% | -3.8% |
TQQQ | ProShares UltraPro QQQ | 1 | -3.8% | -3.8% |
TSM.N | Taiwan Semiconductor Manufacturing | 1 | -3.8% | -3.8% |
TSN.N | Tyson Foods Inc. | 1 | -3.8% | -3.8% |
TWLO.N | Twilio Inc. | 1 | -3.8% | -3.8% |
TXN.O | Texas Instruments Inc | 1 | -3.8% | -3.8% |
UAL.N | United Continental Holdings Inc. | 1 | -3.8% | -3.8% |
VIPS.N | Vipshop Holdings Ltd | 1 | -3.8% | -3.8% |
VRSN | Verisign Inc. | 1 | -3.8% | -3.8% |
VTI.P | Vanguard Total Stkmkt ETF | 1 | -3.8% | -3.8% |
W.N | Wayfair Inc. | 1 | -3.8% | -3.8% |
WB.N | Weibo Corp | 1 | -3.8% | -3.8% |
WBA.N | Walgreens Boots Alliance Inc. | 1 | -3.8% | -3.8% |
WDAY.N | Workday Inc. | 1 | -3.8% | -3.8% |
WIX | Wix.com Ltd | 1 | -3.8% | -3.8% |
WMT.N | Wal-Mart Stores Inc. | 1 | -3.8% | -3.8% |
WYNN | Wynn Resorts Ltd | 1 | -3.8% | -3.8% |
XLF.P | Financial Select Sector SPDR | 1 | -3.8% | -3.8% |
XLI.P | Industrial Select Sector SPDR | 1 | -3.8% | -3.8% |
XLK.P | Technology Select Sector SPDR | 1 | -3.8% | -3.8% |
XLU.P | Utilities Select Sector SPDR | 1 | -3.8% | -3.8% |
XLV.P | Health Care Select ETF | 1 | -3.8% | -3.8% |
XOM.N | Exxon Mobil | 1 | -3.8% | -3.8% |
YELP.N | Yelp Inc. | 1 | -3.8% | -3.8% |
YNDX | Yandex | 1 | -3.8% | -3.8% |
YUM.N | Yum Brands Inc. | 1 | -3.8% | -3.8% |
ZEN.N | Zendesk Inc. | 1 | -3.8% | -3.8% |
ZM | Zoom Video Communications Inc. | 1 | -3.8% | -3.8% |
سهم أوروبا
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
ADS.DE | Adidas Salomon | 1 | -4% | -4% |
AIRF.PA | Air France - Klm | 1 | -4% | -4% |
ALV.DE | Allianz AG | 1 | -4% | -4% |
AXAF.PA | AXA SA | 1 | -4% | -4% |
BAYN.DE | Bayer AG | 1 | -4% | -4% |
BBVA.MC | BBVA | 1 | -4% | -4% |
BMW.DE | (BMW) Bay Mot Werke | 1 | -4% | -4% |
BNP.PA | BNP Paribas | 1 | -4% | -4% |
CAPP.PA | Cap Gemini SA | 1 | -4% | -4% |
CARR.PA | Carrefour SA | 1 | -4% | -4% |
CBK.DE | Commerzbank AG | 1 | -4% | -4% |
DAI.DE | Daimler AG | 1 | -4% | -4% |
DANO.PA | Danone | 1 | -4% | -4% |
DBK.DE | Deutsche Bank | 1 | -4% | -4% |
DPW.DE | Deutsche Post | 1 | -4% | -4% |
EOAN.DE | E.On AG | 1 | -4% | -4% |
HEIA.AS | Heineken NV | 1 | -4% | -4% |
IBE.MC | IBERDROLA | 1 | -4% | -4% |
LHA.DE | DT Lufthansa | 1 | -4% | -4% |
LVMH.PA | L.V.M.H. | 1 | -4% | -4% |
MAP.MC | MAPFRE | 1 | -4% | -4% |
OREP.PA | L'Oreal SA | 1 | -4% | -4% |
RDSa.AS | Royal Dutch Shell PLC | 1 | -4% | -4% |
RMS.PA | Hermes International SA | 1 | -4% | -4% |
SAN.MC | Banco Santander | 1 | -4% | -4% |
SIE.DE | Siemens | 1 | -4% | -4% |
SOGN.PA | Societe Generale | 1 | -4% | -4% |
TEF.MC | TELEFONICA | 1 | -4% | -4% |
TOTF.PA | Total | 1 | -4% | -4% |
VOW3.DE | Volkswagen AG | 1 | -4% | -4% |
سهم هونج كونج
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
0001.HK | CK Hutchison Holdings | 1 | -4.8% | -4.8% |
0002.HK | CLP Holdings LTD | 1 | -4.8% | -4.8% |
0003.HK | Hong Kong and China Gas | 1 | -4.8% | -4.8% |
0004.HK | Wharf Holdings LTD | 1 | -4.8% | -4.8% |
0006.HK | Power Assets Holdings LTD | 1 | -4.8% | -4.8% |
0011.HK | Hang Seng Bank LTD | 1 | -4.8% | -4.8% |
0012.HK | Henderson Land Development | 1 | -4.8% | -4.8% |
0016.HK | Sun Hung Kai Properties | 1 | -4.8% | -4.8% |
0017.HK | New World Development | 1 | -4.8% | -4.8% |
0019.HK | Swire Pacific LTD | 1 | -4.8% | -4.8% |
0023.HK | Bank of East Asia Ltd | 1 | -4.8% | -4.8% |
0066.HK | MTR Corp | 1 | -4.8% | -4.8% |
0083.HK | Sino Land Co | 1 | -4.8% | -4.8% |
0101.HK | Hang Lung Properties LTD | 1 | -4.8% | -4.8% |
0135.HK | Kunlun Energy Co LTD | 1 | -4.8% | -4.8% |
0144.HK | China Merchants Port Holding | 1 | -4.8% | -4.8% |
0151.HK | Want Want China Holdings LTD | 1 | -4.8% | -4.8% |
0168.HK | Tsingtao Brewery CO LTD | 1 | -4.8% | -4.8% |
0175.HK | Geely Automobile Holdings | 1 | -4.8% | -4.8% |
0267.HK | CITIC LTD | 1 | -4.8% | -4.8% |
0270.HK | Guangdong Investment LTD | 1 | -4.8% | -4.8% |
0272.HK | Shui on Land Ltd | 1 | -4.8% | -4.8% |
0291.HK | China Resources Beer Holdings | 1 | -4.8% | -4.8% |
0293.HK | Cathay Pacific Airways | 1 | -4.8% | -4.8% |
0322.HK | Tingyi HLDG Co | 1 | -4.8% | -4.8% |
0336.HK | Huabao International Holding | 1 | -4.8% | -4.8% |
0358.HK | Jiangxi Copper Co LTD | 1 | -4.8% | -4.8% |
0363.HK | Shanghai Industrial HLDG LTD | 1 | -4.8% | -4.8% |
0388.HK | Hong Kong Exchanges and Clear | 1 | -4.8% | -4.8% |
0390.HK | China Railway Group LTD | 1 | -4.8% | -4.8% |
0392.HK | Beijing Enterprise Holdings | 1 | -4.8% | -4.8% |
0410.HK | SOHO China LTD | 1 | -4.8% | -4.8% |
0489.HK | Dongfeng Motor GRP Co | 1 | -4.8% | -4.8% |
0656.HK | Fosun International | 1 | -4.8% | -4.8% |
0683.HK | Kerry Properties LTD | 1 | -4.8% | -4.8% |
0688.HK | China Overseas Land & Trust | 1 | -4.8% | -4.8% |
0700.HK | Tencent Holdings LTD | 1 | -4.8% | -4.8% |
0728.HK | China Telecom Corp LTD | 1 | -4.8% | -4.8% |
0763.HK | ZTE Corp | 1 | -4.8% | -4.8% |
0788.HK | China Tower Corp | 1 | -4.8% | -4.8% |
0813.HK | Shimao Property Holdings LTD | 1 | -4.8% | -4.8% |
0836.HK | China Resources Power Holdings | 1 | -4.8% | -4.8% |
0868.HK | Xinyi Glass Holdings LTD | 1 | -4.8% | -4.8% |
0881.HK | Zhongsheng Group Holdings | 1 | -4.8% | -4.8% |
0883.HK | CNOOC LTD | 1 | -4.8% | -4.8% |
0902.HK | Huaneng Power Intl Inc | 1 | -4.8% | -4.8% |
0914.HK | Anhui Conch Cement Co LTD | 1 | -4.8% | -4.8% |
0916.HK | China Longyuan Power Group | 1 | -4.8% | -4.8% |
0939.HK | China Construction Bank | 1 | -4.8% | -4.8% |
1044.HK | Hengan Intl Group Co LTD | 1 | -4.8% | -4.8% |
1088.HK | China Shenhua Energy Co | 1 | -4.8% | -4.8% |
1109.HK | China Resources Land LTD | 1 | -4.8% | -4.8% |
1299.HK | AIA Group | 1 | -4.8% | -4.8% |
1398.HK | Industrial and Commercial Bank of China | 1 | -4.8% | -4.8% |
1658.HK | Postal Savings Bank of China | 1 | -4.8% | -4.8% |
1810.HK | Xiaomi Corp | 1 | -4.8% | -4.8% |
1876.HK | Budweiser Brewing Co APAC | 1 | -4.8% | -4.8% |
1898.HK | China Coal Energy Co | 1 | -4.8% | -4.8% |
2318.HK | Ping An Insurance Group | 1 | -4.8% | -4.8% |
2388.HK | BOC Hong Kong Holdings | 1 | -4.8% | -4.8% |
2628.HK | China Life Insurance | 1 | -4.8% | -4.8% |
3188.HK | China CSI 300 Index ETF | 1 | -4.8% | -4.8% |
330.HK | Esprit Holdings LTD | 1 | -4.8% | -4.8% |
3328.HK | Bank of Communications | 1 | -4.8% | -4.8% |
3333.HK | China Evergrande Group | 1 | -4.8% | -4.8% |
3988.HK | Bank of China Ltd | 1 | -4.8% | -4.8% |