Metals and Energies Trading
Metals
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
ALUMINIUM | Aluminium vs US Dollar | 50 | -48.09 | -14.91 |
COPPER | Copper vs US Dollar | 30 | -67.536 | -96.264 |
XAGUSD | Silver vs US Dollar | 5000 | -5.649 | -3.087 |
XAUUSD | Gold vs US Dollar | 100 | -7.825 | -4.288 |
XPDUSD | Palladium vs US Dollar | 100 | -6.061 | -3.297 |
XPTUSD | Platinum vs US Dollar | 100 | -0.275 | -0.151 |
ZINC | Zinc vs US Dollar | 50 | -51.135 | -22.365 |
Spot Energies
Symbol | Name | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|
BRENT | UK Oil | 1000 | -0.5346 | -0.792 |
NGAS | Natural Gas | 30000 | -17.55 | -9.36 |
WTI | US OIL | 1000 | -0.319 | -0.319 |